Product introduction:
This product uses high-quality powdered activated carbon as raw material, combined with high-tech auxiliary materials to make honeycomb-shaped activated carbon with fine pores and uniform material. The developed ultra-micro pore structure makes this product have a strong grasping and adsorption capacity, and can adsorb various types of gases, such as toluene, xylene, various aldehydes, phenols, esters, etc. And the adsorption speed is fast and the adsorption efficiency is high.
Application areas:
This product is mainly used in the field of air purification. It has large specific surface area, small bulk density and low wind resistance coefficient. It can be widely used in the adsorption bed of organic waste gas discharged from the factory workshop, as well as in the adsorption of various irritating odor gases, such as in adsorption factories. The gas containing benzene components discharged from the painting workshop is used to adsorb formaldehyde and heavy metals produced in the paint production workshop. It can also be used to optimize air quality, such as filters for central air conditioners, automotive air conditioners and other equipment in various occasions.
There is also waterproof honeycomb activated carbon, which can be used to adsorb toxic and harmful substances in high-moisture gas under special conditions.
Product advantages:
This product insists on using high-quality powdered activated carbon as raw material, and is produced in strict accordance with national standards, with fine craftsmanship and strict testing. The excellent adsorption performance of the finished product ensures that the target waste gas can meet various national and local environmental protection standards after being treated, and can effectively reduce the energy consumption of the equipment.
Product Specifications:
Product number | size | Aperture | Iodine value | Benzene adsorption rate | Wind resistancePa /500mm | |
LJP-50-1.5 | 50*50*50mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | normal type |
LJN-50-1.5 | 50*50*50mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | water resistant |
LJP-100-1.5 | 100*100*100mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | normal type |
LJN-100-1.5 | 100*100*100mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | water resistant |
LJP-100-1.5 | 100*100*50mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | normal type |
LJN-100-1.5 | 100*100*50mm | 1.5*1.5mm | 400,500, 600,700,800 | 35~50% | ~400 | water resistant |
LJP-100-3.0 | 100*100*100mm | 3.0*3.0mm | 400,500, 600,700,800 | 35~50% | ~280 | normal type |
LJN-100-3.0 | 100*100*100mm | 3.0*3.0mm | 400,500, 600,700,800 | 35~50% | ~280 | water resistant |
LJP-100-5.0 | 100*100*100mm | 5.0*4.0mm | 400,500, 600,700,800 | 35~50% | ~220 | normal type |
LJN-100-5.0 | 100*100*100mm | 5.0*4.0mm | 400,500, 600,700,800 | 35~50% | ~220 | water resistant |
LJP-100-8.0 | 100*100*100mm | 8.0*8.0mm | 400,500, 600,700,800 | 35~50% | ~150 | normal type |
LJN-100-8.0 | 100*100*100mm | 8.0*8.0mm | 400,500, 600,700,800 | 35~50% | ~150 | water resistant |
Appearance: black rectangular block pore distribution is fine and uniform
Production standard: in line with relevant national standards for coal-based activated carbon, GB/T 7702.7, GB/T 7702.13 , etc.
Packing: carton
Remark:
uCan provide third-party testing certificates;
uthe indicators are not listed, you can call for consultation and produce on demand.